The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
20628 | 81.4 | 5 | St. Mary's |
20618 | 70.3 | 4 | St. Mary's |
20684 | 64.6 | 4 | St. Mary's |
20606 | 63.7 | 4 | St. Mary's |
20609 | 62.7 | 4 | St. Mary's |
20680 | 55.2 | 3 | St. Mary's |
20687 | 54.7 | 3 | St. Mary's |
20626 | 48.4 | 3 | St. Mary's |
20659 | 34.8 | 2 | St. Mary's |
20653 | 27.5 | 2 | St. Mary's |
20630 | 27.1 | 2 | St. Mary's |
20674 | 26.1 | 2 | St. Mary's |
20690 | 24.0 | 2 | St. Mary's |
20621 | 23.8 | 2 | St. Mary's |
20624 | 23.4 | 2 | St. Mary's |
20692 | 23.3 | 2 | St. Mary's |
20650 | 19.8 | 2 | St. Mary's |
20636 | 18.9 | 2 | St. Mary's |
20620 | 14.8 | 1 | St. Mary's |
20619 | 8.5 | 1 | St. Mary's |
20667 | 7.7 | 1 | St. Mary's |
20670 | 6.3 | 1 | St. Mary's |
20634 | 5.7 | 1 | St. Mary's |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.